| Course Name | Credit Hours | Course Number | Instructor |
| CORE COURSES: SELECT SIX OR MORE | |||
| Thermodynamics & Statistical Physics | 3 | APN 525 | Pegg/Sarkar |
| Solid State Physics 1 | 3 | APN 565 | Dutta |
| Soft Matter Physics | 3 | APN 568 | Sarkar |
| Materials Science | 3 | APN 540 | Dutta |
| Introduction to Nanotechnology | 3 | APN 541/641 | Philip |
| Phase Transitions in Condensed Matter | 3 | APN 569 | Sarkar |
| Micro- and Nano-Lithographic Techniques with Lab | 4 | APN 577/677 | Philip |
| Nanoscale Devices | 3 | APN 667 | Philip |
| Processing of Materials | 3 | APN 585/685 | Dutta |
| Polymer Science | 3 | APN 586/686 | Sarkar |
| Electronic Devices - Theory and Applications | 3 | APN 589 | Dutta |
| Physics of Non-Crystalline Materials | 3 | APN 591/691 | Pegg/Dutta |
| Solid State Devices: Theory, Processing and Uses | 3 | APN 597/697 | Dutta |
| ELECTIVE COURSES | |||
| Solid State Physics 2 | 3 | APN 543 | Resca/Dutta |
| Electronic Properties of Materials | 3 | APN 571/671 | Dutta/Philip |
| Microelectromechanical Systems (MEMS) | 3 | APN 579/679 | Philip |
| Micro/Nano-fluidics | 3 | APN 580/680 | Philip |
| Introduction to Modeling and Simulation | 3 | APN 689 | Resca/Mecholsky/Sarkar |
| Micro/Nano-mechanics | 3 | APN 590/690 | Dutta/Philip |
| Electronic Processes in Noncrystalline Materials | 3 | APN 592/692 | Dutta |
| Seminar | 1 | APN 762 | Sarkar/Philip |
| Graduate (Master’s) Thesis | 6 | APN 696 | Faculty |
| Special Topics | TBA | TBA | Faculty |
600 and above - Graduate level course
Applied Physics and Nanotechnology