Freshman Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
ENGR 102 | Intro. to Engineering Design | 3 | MATH 122 | Calculus II | 4 | |
CSC 113 | Computer Programming | 3 | PHYS 215 | University Physics I | 4 | |
MATH 121 | Calculus I | 4 | ENGR 201 | Engineering Mechanics I | 3 | |
ENG 101 | Rhetoric & Composition | 3 | PHIL 202 | Modern Mind LC 102 | 3 | |
PHIL 201 | Classical Mind LC 101 | 3 | TRS 201 | Faith Seeking and Under LC | 3 | |
ENGR 106 | Computer Aided Eng. Tools | 3 | ||||
Credit Hours | 19 | Credit Hours | 17 |
Sophomore Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
ENGR 301 | Solid Mechanics | 3 | CHEM 108 | General Chemistry II | 3 | |
MATH 221 | Calculus III | 4 | CHEM 110 | Intro to Earth Science | 3 | |
BIOL 105 | Mechanisms of Life I | 4 | ENGR 222 | Engr. Mathematics I | 4 | |
CHEM 107 | General Chemistry for Eng. I | 3 |
ENGR 438 |
Intro. Env. Eng. | 3 | |
CHEM 113 | General Chemistry Lab | 2 | Elective | Liberal Studies (L1) | 3 | |
Elective | Liberal Studies (R2) 200-level | 3 | ||||
Credit Hours | 16 | Credit Hours | 19 |
Students may participate in a summer internship. The Center for Academic and Career Success and the Advisor can assist with obtaining information about opportunities offered by companies.
Junior Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
Math 309 | Prob. and Stat. for Engineers | 3 | ENGR 211 | Thermodynamics | 3 | |
ENGR 331 | Fluid Mechanics | 3 | CEE 383 | Ethics and Stewardship | 3 | |
CEE 366 | Soil Mechanics and Testing | 3 | CEE 372 | Hydraulics | 3 | |
CHEM 317 | Principles of Env. Eng. | 3 | ME 437 | Air Pollution Control | 3 | |
ENGR 390 | Intro to Materials Sci & Eng | 2 | Elective | Liberal Studies (L2) | 3 | |
ENGR 395 | Engineering Materials Lab | 1 | ||||
Credit Hours | 15 | Credit Hours | 15 |
Students may participate in a summer internship. The Center for Academic and Career Success and the Advisor can assist with obtaining information about opportunities offered by companies.
Senior Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
CHEM 311 | Analytical Chemistry | 5 | ME 311 | Intro. Energy Systems | 3 | |
CEE 465 | Water Resources Eng. | 3 | CEE 421 | Senior Capstone Design II | 3 | |
CEE 420 | Senior Capstone Design I | 2 | CEE 357 | Solid Waste Mgmt. | 3 | |
ENGR 401 | Senior Seminar I | 1 | CEE 497 | Water and Wastewater Treatment Engineering | 3 | |
CEE 491 | Hydro. Grdwtr Flow | 4 | Elective | Liberal Elective | 3 | |
CEE 427 | Environmental Processes | 3 | ||||
Credit Hours | 18 | Credit Hours | 15 |