Freshman Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
ENGR 102 | Intro. to Engineering Design | 3 | MATH 122 | Calculus II | 4 | |
CSC 113 | Computer Programming | 3 | PHYS 215 | University Physics I | 4 | |
MATH 121 | Calculus I | 4 | CHEM 110 | Intro. to Earth Science | 3 | |
ENG 101 | Writing and Rhetoric | 3 | PHIL 202 | Modern Mind LC 102 | 3 | |
PHIL 201 | Classical Mind LC 101 | 3 | TRS 201 | Foundations of Theology I | 3 | |
ENGR 106 | Computer Aided Eng. Tools | 3 | ||||
Credit Hours | 19 | Credit Hours | 17 |
Sophomore Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
BIOL 115 | Mechanisms of Life I - Lab | 2 | CHEM 108 | General Chemistry II | 3 | |
MATH 221 | Calculus III | 4 | ENGR 301 | Solid Mechanics | 3 | |
BIOL 105 | Mechanisms of Life I | 3 | ENGR 222 | Engr. Mathematics I | 4 | |
CHEM 107 |
General Chemistry I | 3 |
ENGR 438 |
Intro. Env. Eng. | 3 | |
CHEM 113 | General Chemistry Lab | 2 | Elective | Liberal Studies (L1) | 3 | |
ENGR 201 | Eng. Mechanics I | 3 | TRS 202 A/B (R2) | Church & Human Person | 3 | |
Credit Hours | 17 | Credit Hours | 19 |
Students may participate in a summer internship. The Center for Academic and Career Success and the Advisor can assist with obtaining information about opportunities offered by companies.
Junior Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
Math 309 | Prob. and Stat. for Engineers | 3 | ENGR 211 | Thermodynamics | 3 | |
ENGR 331 | Fluid Mechanics | 3 | CEE 367 | Soil Testing | 3 | |
CEE 383 | Ethics & Stewardship | 3 | CEE 372 | Hydraulics | 3 | |
CHEM 442 | Env. Chem. Lab. | 3 | ME 437 | Air Pollution Control | 3 | |
Elective | Environmental Elective I | 3 | Elective | Liberal Studies | 3 | |
Elective | Liberal Elective | 3 | CEE 366 | Intro. to Soil Mechanics | 2 | |
Credit Hours | 18 | Credit Hours | 15 |
Students may participate in a summer internship. The Center for Academic and Career Success and the Advisor can assist with obtaining information about opportunities offered by companies.
Senior Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
CHEM 311 | Analytical Chemistry | 5 | Elective | Environmental Elective III | 3 | |
CEE 465 | Water Resources Eng. | 3 | CEE 421 | Senior Capstone Design II | 3 | |
CEE 420 | Senior Capstone Design I | 2 | Elective | Lit., Soc., Sci., or Fine Art Core | 3 | |
ENGR 401 | Senior Seminar I | 1 | CEE 497 | Water and Wastewater Treatment Engineering | 3 | |
CEE 491 | Hydro. Grdwtr Flow | 4 | Elective | Environmental Elective IV | 3 | |
Elective | Environmental Elective II | 3 | CEE 451 | FE Exam Review | (2) | |
Credit Hours | 18 | Credit Hours | 15 + 2 optional |