Freshman Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
ENGR 102 | Intro. to Engineering Design | 3 | MATH 122 | Calculus II | 4 | |
CSC 113 | Computer Programming | 3 | PHYS 215 | University Physics I | 4 | |
MATH 121 | Calculus I | 4 | CEE 101 | Surveying | 2 | |
ENG 101 | Writing and Rhetoric | 3 | PHIL 202 | Modern Mind LC 102 | 3 | |
PHIL 201 | Classical Mind LC 101 | 3 | TRS 201 | Foundations of Theology I | 3 | |
CEE 200 | Applied Steel Studio | 1 | ||||
Credit Hours | 17 | Credit Hours | 16 |
Sophomore Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
CEE 241 | Intro to Con Eng and Mgmt | 3 | CEE 310 | Civil Engineering Systems | 3 | |
MATH 221 | Calculus III | 4 | ENGR 301 | Solid Mechanics | 3 | |
ENGR 106 | Computer Aided Eng. Tools | 3 | ENGR 222 | Engr. Mathematics I | 4 | |
CHEM 107 |
General Chemistry I | 3 |
CHEM 110 |
Intro to Earth Science / HSEV 101 (Honors or GPA over 3.8) | 3 | |
CHEM 113 | General Chemistry Lab | 2 | ENGR 202 | Eng. Mechanics II | 3 | |
ENGR 201 | Eng. Mechanics I | 3 | ||||
Credit Hours | 18 | Credit Hours | 16 |
Students may participate in a summer internship. The Center for Academic and Career Success and the Advisor can assist with obtaining information about opportunities offered by companies.
Junior Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
Math 309 | Prob. and Stat. for Engineers | 3 | ENGR 438 | Intro. Env. Eng. | 3 | |
ENGR 331 | Fluid Mechanics | 3 | CEE 367 | Soil Lab | 1 | |
CEE 383 | Ethics & Stewardship | 3 | CEE 372 | Hydraulics | 3 | |
CEE 312 | Theory of Structures | 3 | Elective | CEE Elective | 3 | |
TRS 202 A/B | Church and Human | 3 | CEE 374 | Intro Trans Sys Des | 3 | |
Elective | Liberal Elective | 3 | CEE 366 | Soil Mechanics | 2 | |
Credit Hours | 18 | Credit Hours | 15 |
Students may participate in a summer internship. The Center for Academic and Career Success and the Advisor can assist with obtaining information about opportunities offered by companies.
Senior Year
Fall Semester | Credits | Spring Semester | Credits | |||
---|---|---|---|---|---|---|
CEE 403 | Reinf. Concrete Des. | 3 | Elective | CEE Elective II | 3 | |
Elective | CEE Concentration Elective I | 3 | ENGR 442 | Senior Capstone Design II | 3 | |
ENGR 441 | Senior Capstone Design I | 2 | Elective | Lit., Soc., Sci., or Fine Art Core | 3 | |
ENGR 401 | Senior Seminar I | 1 | Elective | CEE Concentration Elective III | 3 | |
Elective | CEE Concentration Elective II | 3 | Elective | CEE Concentration Elective IV | 3 | |
Elective | Liberal Studies Elective | 3 | CEE 451 | FE Exam Review | (2) | |
Credit Hours | 16 | Credit Hours | 15+(2) optional |