Curriculum for students entering in Fall 2017 - Spring 2023:
                                                                            
                                    
- 
Year 1 Fall
| Code | Course | Credits |  
| MATH 121 | Calculus I | 4 |  
| CSC 120 | Intro to Computational Thinking | 3 |  
| CSC 123 | Intro to Computer Programming | 3 |  
| PHIL 201 | Classical Mind | 3 |  
| ENG 101 | Writing and Rhetoric | 3 |  
|  | Total Credits | 16 |  
 
 
 
 
- 
Year 1 Spring
| Code | Course | Credits |  
| MATH 122 | Calculus II | 4 |  
| Science | Science Elective | 3 |  
| CSC 223 | Object Oriented Programming | 3 |  
| PHIL 202 | Modern Mind | 3 |  
| TRS 201 | Foundations of Theology I | 3 |  
|  | Total Credits | 16 |  
 
 
 
 
- 
Year 2 Fall
| Code | Course | Credits |  
| Science | Science Elective | 3 |  
| CSC 210 | Discrete Mathematics | 3 |  
| CSC 280 | Data Structures | 3 |  
| TRS 202A/B | The Church and the Human Person | 3 |  
| Lit/SS/Fine Arts | Lit/SS/Fine Arts | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 2 Spring
| Code | Course | Credits |  
| Science/Math | Science/Math Elective | 3 |  
| CSC 212 | Theory of Computing | 3 |  
| CSC 326 | Switching Circuits & Logic Design | 3 |  
| CSC 327 | Switching Circuits & Logic Design Lab | 1 |  
| CSC 370 | Concepts of Programming Languages | 3 |  
| LS | Liberal Studies Elective | 3 |  
|  | Total Credits | 16 |  
 
 
 
 
- 
Year 3 Fall
| Code | Course | Credits |  
| MATH 309 | Probability and Statistics for Engr | 3 |  
| CSC 322 | Intro to Computer Graphics | 3 |  
| CSC 323 | Intro to Computer Networks | 3 |  
| CSC 390 | Computer Organization & Architecture | 3 |  
| PHIL 362 | Professional Ethics in Engineering | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 3 Spring
| Code | Course | Credits |  
| MATH | Mathematics Elective | 3 |  
| CSC 363 | Software Engineering | 3 |  
| CSC 306 | Introduction to Operating Systems | 3 |  
| CSC | CS Program Elective | 3 |  
| LS | Liberal Studies | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 4 Fall
| Code | Course | Credits |  
| Math | Math Elective | 3 |  
| CSC 409 | Web Programming | 3 |  
| CSC 442 | Introduction to Database System | 3 |  
| CSC 491A | Senior Design I | 3 |  
| CSC | CS Program Elective | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 4 Spring
| Code | Course | Credits |  
| Math | Math Elective | 3 |  
| CSC 411 | Design and Analysis of Algorithms | 3 |  
| CSC 491B | Senior Design II | 3 |  
| CSC | CS Program Elective | 3 |  
| CSC | CS Program Elective | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
 
 
                                                                            
                                    Curriculum for students entering in Fall 2023 or later:
                                                                            
                                    
- 
Year 1 Fall
| Code | Course | Credits |  
| MATH 121 | Calculus I | 4 |  
| CSC 120 | Intro to Computational Thinking | 3 |  
| CSC 123 | Intro to Computer Programming | 3 |  
| PHIL 201 | Classical Mind | 3 |  
| ENG 101 | Rhetoric and Composition | 3 |  
|  | Total Credits | 16 |  
 
 
 
 
- 
Year 1 Spring
| Code | Course | Credits |  
| MATH 122 | Calculus II | 4 |  
| CSC 210 | Discrete Mathematics | 3 |  
| CSC 223 | Object Oriented Programming | 3 |  
| PHIL 202 | Modern Mind | 3 |  
| TRS 201 | Faith Seeking Understanding | 3 |  
|  | Total Credits | 16 |  
 
 
 
 
- 
Year 2 Fall
| Code | Course | Credits |  
| Science | Science Elective with Lab | 5 |  
| CSC 212 | Theory of Computing | 3 |  
| CSC 280 | Data Structures | 3 |  
| CSC 370 | Concepts of Programming Languages | 3 |  
| TRS 202A/B | The Church and the Human Person | 3 |  
|  | Total Credits | 17 |  
 
 
 
 
- 
Year 2 Spring
| Code | Course | Credits |  
| Science | Science Elective with Lab | 5 |  
| CSC 323 | Introduction to Computer Networks | 3 |  
| CSC 326 | Switching Circuits & Logic Design | 3 |  
| CSC 327 | Switching Circuits & Logic Design Lab | 1 |  
| CSC 322 | Introduction to Computer Graphics | 3 |  
| LAC | Liberal Art Lit/Art/Soc Sci Elective | 3 |  
|  | Total Credits | 18 |  
 
 
 
 
- 
Year 3 Fall
| Code | Course | Credits |  
| MATH 309 | Probability and Statistics for Engr | 3 |  
| CSC 363 | Software Engineering | 3 |  
| CSC 390 | Computer Organization & Architecture | 3 |  
| CSC 442 | Introduction to Database System | 3 |  
| PHIL 362 | Professional Ethics in Engineering | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 3 Spring
| Code | Course | Credits |  
| MATH | Mathematics Elective | 3 |  
| CSC 306 | Introduction to Operating Systems | 3 |  
| CSC 409 | Web Design & Programming | 3 |  
| CSC | CSC Program Elective | 3 |  
| LS | Liberal Studies | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 4 Fall
| Code | Course | Credits |  
| Math | Math Elective | 3 |  
| CSC 441 | Senior Design I | 3 |  
| CSC 411 | Analysis of Algorithms | 3 |  
| CSC | CSC Program Elective | 3 |  
| LS | Liberal Studies | 3 |  
|  | Total Credits | 15 |  
 
 
 
 
- 
Year 4 Spring
| Code | Course | Credits |  
| Math | Math Elective | 3 |  
| CSC 442 | Senior Design II | 3 |  
| CSC 406 | Introduction to Secure Computing | 3 |  
| CSC | CSC Program Elective | 3 |  
| CSC | CSC Program Elective | 3 |  
|  | Total Credits | 15 |